65% Cotton 25% Viscose 10% Linen, 229yds (209m)/100g (3.53oz), DK | Light Worsted
50% Cotton 50% Soy, 460yds (421m)/150g (5.29oz), DK | Light Worsted
100% Cotton, 180yds (165m)/100g (3.53oz), Worsted
55% Cotton 45% Viscose, 273yds (250m)/100g (3.53oz), DK | Light Worsted
100% Cotton, 150yds (137m)/65g (2.29oz), DK | Light Worsted
98% Cotton 2% Synthetic, 100yds (91m)/50g (1.76oz), DK | Light Worsted
60% Cotton 40% Linen, 284yds (260m)/100g (3.53oz), DK | Light Worsted
100% Cotton, 295yds (270m)/100g (3.53oz), DK | Light Worsted
47% Cotton 43% Acrylic 7% Polyamide, 202yds (185m)/50g (1.76oz), DK | Light Worsted
100% Cotton, 328yds (300m)/100g (3.53oz), DK | Light Worsted
50% Cotton 50% Organic and Natural, 306yds (280m)/100g (3.53oz), Sport
72% Cotton 28% Viscose, 284yds (260m)/100g (3.53oz), DK | Light Worsted
75% Cotton 25% Viscose, 284yds (260m)/100g (3.53oz), DK | Light Worsted