Shop Yarn by Weight: Find the Perfect Thickness for Any Project
Achieving the correct gauge starts with choosing the right yarn by weight. Whether you are following a pattern that calls for delicate lace or a trendy, oversized chunky knit, our collection makes it simple to filter over 1,000 options to find exactly what you need. From "Category 0" threads to "Category 7" jumbo roving, we carry all types of yarn weight to ensure your finished project has the perfect drape, warmth, and stitch definition. Use our weight filters below to explore your favorite fibers in the specific thickness your pattern requires.
Lace: > 8 sts or > 8 sc = 1" | Fingering: 7–8 sts or 5.25–8 sc = 1" | Sport: 6–6.75 sts or 4–5 sc = 1" | DK: 5.25–6 sts or 3–4.25 sc = 1" | Worsted: 4–5 sts or 2.75–3.5 sc = 1" | Heavy Worsted/Aran: 4 sts or 2.75–3.5 sc = 1" | Bulky: 3–3.75 sts or 2–2.75 sc = 1" | Super Bulky: < 2.75 sts or 1.75–2.25 sc = 1"
Please note that Novelty yarns vary, so be sure to check the yarn specifications for your project.
50% Cotton 30% Silk 10% Viscose 10% Polyamide, 660yds (604m)/200g (7.06oz), DK | Light Worsted
75% Acrylic 25% Wool, 284yds (260m)/100g (3.53oz), DK | Light Worsted
45% Merino Wool 37% Bamboo 10% Yak 8% Polyamide, 110yds (101m)/50g (1.76oz), DK | Light Worsted
100% Baby Alpaca, 219yds (200m)/100g (3.53oz), DK | Light Worsted
45% Wool 35% Silk 20% Nylon, 104yds (95m)/50g (1.76oz), Worsted
47% Cotton 42% Alpaca 7% Nylon 4% Wool, 126yds (115m)/50g (1.76oz), Worsted
40% Wool 30% Alpaca 30% Silk, 210yds (192m)/100g (3.53oz), DK | Light Worsted
87% Cotton 13% Polyamide, 148yds (135m)/50g (1.76oz), DK | Light Worsted
60% Baby Alpaca 40% Merino Wool, 164yds (150m)/100g (3.53oz), DK | Light Worsted
55% Cotton 45% Viscose, 273yds (250m)/100g (3.53oz), DK | Light Worsted
60% Merino Wool 30% Microfibre 10% Camel, 126yds (115m)/50g (1.76oz), DK | Light Worsted
50% Bamboo 35% Wool 15% Polyamide, 284yds (260m)/100g (3.53oz), DK | Light Worsted
54% Merino Wool 30% Angora 16% Nylon, 109yds (100m)/50g (1.76oz), Bulky
65% Merino Wool 35% Linen, 380yds (347m)/100g (3.53oz), DK | Light Worsted
52% Cotton 41% Viscose 7% Polyamide, 125yds (114m)/50g (1.76oz), Worsted
100% Merino Wool, 194yds (177m)/100g (3.53oz), Worsted
48% Linen 24% Cotton 24% Viscose 4% Polyester, 295yds (270m)/100g (3.53oz), Sport
43% Baby Alpaca 42% Merino Wool 15% Linen, 109yds (100m)/100g (3.53oz), Bulky
85% Merino Wool 10% Silk 5% Cashmere, 208yds (190m)/100g (3.53oz), Worsted
30% Baby Alpaca 30% Merino Wool 40% Nylon, 220yds (201m)/50g (1.76oz), Aran
100% Merino Wool, 219yds (200m)/100g (3.53oz), DK | Light Worsted
52% Acrylic 40% Wool 8% Nylon, 145yds (133m)/50g (1.76oz), DK | Light Worsted
75% Merino Wool 25% Nylon, 4260yds (3895m)/998g (35.2oz), Fingering